
| CW3596. Brehy,MB (Czech Republic - Europe) | |||
|---|---|---|---|
| LAST READING AT TIME: 4:44 PM DATE: 09 September 2009 | |||
| Current Weather | Dry | Current Temperature | 27.3°C (81.1°F) (Heat Index 27.5°C ), Apparent temp 29.1°C , Apparent temp solar 29.1°C |
| Maximum Temperature (since midnight) | 27.3°C at: 4:35 PM | Minimum Temperature (since midnight) | 10.0°C at: 6:18 AM |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | NNE (25°) |
| Heat Index | 27.5°C | Maximum Gust (last hour) | 9.3 m/s at: 3:39PM |
| Maximum Gust (since midnight) | 14.7 m/s at: 2:46 PM | Maximum 1 minute average (since midnight) | 14.9 m/s at: 2:46 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.2 mm (0.13 in.) | Rainfall To date this year | 60.1 mm (2.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :19.8°C ) |
| Humidity | 47 %, Humidex 31.2°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Current 07:20 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 266:53 hrs | Sunshine hours for the month: | 34:54 hrs |
| Current evapotranspiration rate 6.7 mm per day. Yesterday's reading 5.1 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 09:19:49 2009/08/27 | Counts in the last 30 minutes | 0 |





Use the RELOAD facility on your browser to retrieve the latest data.